
Girls Basketball - Game Statistics
| Wednesday, January 6, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Williams | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Carly Brown | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 5 | 0 | 4 |
| Kelsey Magoteaux | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Mikayla Schaffner | 4-11 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| Lily Stewart | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Bachman | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Claire Went | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-29 | 2-5 | 0-2 | 2 | 9 | 11 | 5 | 6 | 0 | 17 | 0 | 18 | |
| 27.6% | 40.0% | 0.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Davis | 5-9 | 2-4 | 1-2 | 0 | 4 | 4 | 5 | 3 | 1 | 1 | 1 | 13 |
| Ashley Egan | 0-3 | 0-2 | 2-2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
| Carrie Nuss | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
| Celena Taborn | 6-9 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 12 |
| Sylvia Hudson | 11-17 | 0-0 | 1-2 | 5 | 2 | 7 | 2 | 1 | 4 | 3 | 2 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alina Kindle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adrianne Miller | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| Jada Rowland | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sadi Timmons | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 2-12 | 4-6 | 11 | 16 | 27 | 15 | 11 | 7 | 9 | 5 | 52 | |
| 46.0% | 16.7% | 66.7% | ||||||||||
