
Girls Basketball - Game Statistics
| Tuesday, December 29, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Meagan Lonsway | 0-5 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liz Martin | 2-12 | 0-3 | 7-8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 11 |
| Riley Penhorwood | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aubrey Stolly | 4-8 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
| Mallory Stolly | 2-4 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Carman | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddie Mitchell | 1-1 | 0-0 | 1-5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
| Deja Peterson | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelynn Roberts | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kassidi Sullivan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 2-9 | 11-19 | 6 | 13 | 19 | 3 | 1 | 0 | 6 | 8 | 31 | |
| 25.0% | 22.2% | 57.9% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Davis | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 5 |
| Ashley Egan | 3-5 | 3-4 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 9 |
| Sylvia Hudson | 9-12 | 0-0 | 3-4 | 0 | 8 | 8 | 1 | 1 | 4 | 0 | 2 | 21 |
| Carrie Nuss | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 3 |
| Celena Taborn | 11-22 | 0-2 | 1-2 | 5 | 6 | 11 | 3 | 0 | 3 | 0 | 1 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alina Kindle | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Adrianne Miller | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
| Jada Rowland | 1-5 | 0-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sadi Timmons | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-61 | 5-17 | 6-8 | 6 | 22 | 28 | 19 | 4 | 10 | 1 | 18 | 73 | |
| 50.8% | 29.4% | 75.0% | ||||||||||
