
Girls Basketball - Game Statistics
| Saturday, November 21, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mariah Roe | 6-13 | 0-5 | 4-5 | 1 | 1 | 2 | 9 | 3 | 1 | 1 | 2 | 16 |
| Emily Hughes | 2-6 | 1-2 | 0-0 | 2 | 1 | 3 | 3 | 7 | 0 | 1 | 2 | 5 |
| Iyerlan Alberts | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| Celeste Etter | 4-12 | 4-9 | 0-0 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 0 | 12 |
| Madison Connally | 5-7 | 0-0 | 0-1 | 4 | 3 | 7 | 1 | 3 | 1 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Frank | 1-5 | 0-2 | 0-2 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 2 |
| Audrey Albright | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jamie Pacenta | 2-10 | 0-4 | 0-0 | 3 | 1 | 4 | 1 | 3 | 1 | 3 | 1 | 4 |
| Drew Heatherly | 1-7 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-62 | 5-22 | 6-12 | 19 | 17 | 36 | 15 | 22 | 5 | 15 | 13 | 55 | |
| 35.5% | 22.7% | 50.0% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyisa Champaco | 0-4 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 2 |
| Morgan Phillips | 5-10 | 1-2 | 4-5 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 15 |
| Madison Mills | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Abby Tincher | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| Jade Coleman | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gracie Johnson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kay Feltner | 0-2 | 0-2 | 1-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Ja Toria Allen | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Myla Barnes | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Nivella Ochen | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-30 | 2-6 | 9-15 | 16 | 11 | 27 | 7 | 0 | 1 | 22 | 0 | 31 | |
| 33.3% | 33.3% | 60.0% | ||||||||||
