
Girls Basketball - Game Statistics
| Wednesday, December 9, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Erin Mangen | 4-9 | 3-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 11 |
| Anna Mangen | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 4 |
| Ashley Jones | 1-4 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Denissa Sly | 1-7 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
| Alexia Payne | 1-5 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonette Dorsey | 0-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Makayla Cooper | 0-3 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
| Jenna Hoschouer | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Cory Mangen | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 |
| Shalaya Heath | 3-5 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| Ryanne Stoffel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 5-13 | 4-7 | 13 | 10 | 23 | 7 | 5 | 3 | 18 | 12 | 37 | |
| 27.5% | 38.5% | 57.1% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kasey Hughes | 4-8 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 10 |
| Breanna Graham | 3-6 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Haylie Crouch | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 6 |
| Kelly Wurth | 4-8 | 0-0 | 8-9 | 1 | 6 | 7 | 5 | 3 | 5 | 0 | 0 | 16 |
| Jordan Diehl | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kara Kuhnash | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Molly Schoenlein | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Lauren Thomas | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kennedy Lewis | 2-5 | 1-3 | 0-1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 5 |
| Rachel Gillum | 4-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 8 |
| Hannah Ingram | 4-4 | 2-2 | 3-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Brinklei Harding | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-46 | 6-13 | 11-14 | 5 | 25 | 30 | 15 | 8 | 9 | 0 | 10 | 71 | |
| 58.7% | 46.2% | 78.6% | ||||||||||
