
Girls Basketball - Game Statistics
| Saturday, January 23, 2016 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Destiny Bohanon | 3-7 | 0-1 | 4-4 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 10 |
| Maya Dunson | 3-8 | 1-4 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | 9 |
| Shai McGruder | 6-10 | 0-0 | 3-3 | 2 | 4 | 6 | 3 | 1 | 2 | 3 | 4 | 15 |
| Mali Morgan-Elliott | 1-4 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 4 |
| Olivia Trice | 3-8 | 2-5 | 1-3 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaneice Jones | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 5-12 | 12-16 | 7 | 14 | 21 | 12 | 2 | 2 | 13 | 13 | 53 | |
| 46.2% | 41.7% | 75.0% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Shields | 3-8 | 0-2 | 2-5 | 2 | 7 | 9 | 6 | 0 | 1 | 3 | 4 | 8 |
| Maddi Shannon | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 |
| Keaira Youngblood | 5-10 | 3-4 | 1-2 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 4 | 14 |
| Jaelyn Bean | 1-5 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| Alexa Low | 6-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braelyn Bean | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
| Cori Dilsavor | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
| Michaela Rhoades | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lexi Moore | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 6-17 | 4-9 | 4 | 22 | 26 | 17 | 8 | 4 | 14 | 16 | 52 | |
| 43.8% | 35.3% | 44.4% | ||||||||||
