
Girls Basketball - Game Statistics
| Friday, November 20, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Rang | 1-2 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 1 | 2 |
| Sha'mya Leigh | 2-11 | 0-3 | 3-4 | 0 | 3 | 3 | 0 | 0 | 1 | 5 | 1 | 7 |
| Rylie Parkhurst | 3-14 | 0-5 | 5-6 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 11 |
| Kirah Pringle | 1-3 | 0-0 | 3-8 | 1 | 6 | 7 | 0 | 0 | 0 | 7 | 3 | 5 |
| Emily Kepple | 1-2 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Che Tanner | 1-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 3 |
| Gabby Gilkison | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayvin Hawkins | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Katie Weber | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Alex Sperry | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-41 | 0-11 | 14-23 | 5 | 32 | 37 | 3 | 2 | 2 | 26 | 19 | 32 | |
| 22.0% | 0.0% | 60.9% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Shields | 3-7 | 1-2 | 1-1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 8 |
| Maddi Shannon | 2-9 | 1-6 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 |
| Braelyn Bean | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
| Jaelyn Bean | 3-4 | 2-2 | 7-8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
| Alexa Low | 2-9 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 4 | 3 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keaira Youngblood | 2-6 | 0-2 | 1-4 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 5 |
| Aleah Caskey | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| Bailey Draughn | 2-5 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Cori Dilsavor | 4-6 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 9 |
| Chrystal Fox | 0-1 | 0-0 | 0-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Mitchell | 3-5 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| Michaela Rhoades | 1-2 | 1-2 | 1-2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 2 | 4 |
| Lexi Moore | 0-1 | 0-0 | 2-2 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-62 | 7-23 | 16-25 | 9 | 21 | 30 | 15 | 17 | 5 | 9 | 19 | 69 | |
| 37.1% | 30.4% | 64.0% | ||||||||||
