
Girls Basketball - Game Statistics
| Wednesday, January 6, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiyha Adkins | 1-4 | 0-1 | 4-11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| Sierra Besecker | 3-9 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 7 |
| Maddy Taylor | 3-5 | 0-0 | 2-5 | 3 | 5 | 8 | 0 | 0 | 2 | 1 | 0 | 8 |
| Bailey Hess | 0-4 | 0-2 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jenna Kaup | 0-2 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Dornbusch | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Kayla Niswonger | 0-1 | 0-0 | 5-6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Alexis Otstot | 0-4 | 0-3 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Taylor Stookey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaura Holycross | 0-5 | 0-3 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jordan Short | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-35 | 1-15 | 13-34 | 11 | 19 | 30 | 2 | 5 | 3 | 19 | 0 | 28 | |
| 20.0% | 6.7% | 38.2% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caria Boykins | 2-5 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 6 |
| Kellah Flucas | 3-10 | 1-2 | 1-4 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 8 |
| Nia Martin | 2-10 | 1-6 | 1-5 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 6 |
| Taj Thompson | 3-10 | 0-2 | 6-10 | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 0 | 12 |
| Mercedes Woodward | 1-2 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khadijah Ahmad | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 |
| Aleah Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aylssa Curry | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyaah Murphy | 1-3 | 0-0 | 1-4 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 3 |
| Devenai Myers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Essence Thornton | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 2-12 | 11-25 | 9 | 21 | 30 | 9 | 16 | 3 | 14 | 0 | 39 | |
| 27.7% | 16.7% | 44.0% | ||||||||||
