
Girls Basketball - Game Statistics
| Sunday, December 20, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddy Taylor | 2-3 | 0-0 | 0-2 | 4 | 5 | 9 | 3 | 2 | 0 | 0 | 0 | 4 |
| Bailey Hess | 2-9 | 0-2 | 1-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| Bailey Dornbusch | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Alaura Holycross | 4-7 | 0-0 | 0-2 | 4 | 3 | 7 | 1 | 0 | 0 | 5 | 0 | 8 |
| Jordan Short | 2-4 | 2-4 | 3-4 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiyha Adkins | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| Sierra Besecker | 1-4 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 5 |
| Jenna Kaup | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kayla Niswonger | 4-6 | 0-0 | 2-3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 10 |
| Stephanie Chavis | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alexis Otstot | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| Taylor Stookey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 3-9 | 11-23 | 12 | 24 | 36 | 12 | 8 | 2 | 14 | 0 | 50 | |
| 45.0% | 33.3% | 47.8% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Rogan | 2-12 | 1-7 | 3-4 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 5 | 8 |
| Kinleigh White | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Madisyn Horn | 1-11 | 0-9 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Kathryn Curnutte | 3-13 | 2-10 | 2-6 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 10 |
| Natalie Seeberg | 2-3 | 1-2 | 4-6 | 6 | 5 | 11 | 3 | 0 | 0 | 1 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaina Lyons | 1-4 | 1-4 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-46 | 5-32 | 9-17 | 9 | 16 | 25 | 6 | 3 | 0 | 13 | 19 | 34 | |
| 21.7% | 15.6% | 52.9% | ||||||||||
