
Girls Basketball - Game Statistics
| Wednesday, December 9, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyisa Champaco | 2-5 | 1-1 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 5 |
| Jade Coleman | 1-5 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 |
| Morgan Phillips | 4-7 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 9 |
| Madison Mills | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| Abby Tincher | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kay Feltner | 1-3 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Myla Barnes | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 6 |
| Ja Toria Allen | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gracie Johnson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 3-6 | 4-9 | 18 | 12 | 30 | 2 | 0 | 0 | 33 | 0 | 29 | |
| 32.4% | 50.0% | 44.4% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiyha Adkins | 3-5 | 0-0 | 2-7 | 0 | 2 | 2 | 2 | 6 | 0 | 2 | 0 | 8 |
| Sierra Besecker | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 2 |
| Bailey Hess | 2-6 | 1-4 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| Stephanie Chavis | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| Alaura Holycross | 1-2 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy Taylor | 2-4 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 6 |
| Jenna Kaup | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Bailey Dornbusch | 3-6 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 7 |
| Kayla Niswonger | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 4 |
| Alexis Otstot | 3-10 | 2-7 | 2-3 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 10 |
| Taylor Stookey | 0-2 | 0-0 | 5-6 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 5 |
| Jordan Short | 3-10 | 0-1 | 4-6 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 4-17 | 18-34 | 18 | 12 | 30 | 11 | 24 | 2 | 12 | 0 | 64 | |
| 36.2% | 23.5% | 52.9% | ||||||||||
