
Girls Basketball - Game Statistics
| Monday, November 30, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danyah Barnes | 2-7 | 2-4 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 3 | 6 |
| Tianna Gordon | 1-5 | 1-3 | 4-5 | 1 | 6 | 7 | 10 | 0 | 0 | 2 | 3 | 7 |
| Emily Lord | 2-4 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 0 | 1 | 4 | 2 | 5 |
| Katie Meeks | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Desinique Parks | 4-9 | 0-0 | 1-1 | 1 | 6 | 7 | 0 | 0 | 1 | 3 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Potts | 3-4 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Hannah Schartz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Lizzie Weaver | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| Alisa Williams | 1-2 | 0-1 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 5-11 | 8-12 | 10 | 23 | 33 | 15 | 2 | 2 | 22 | 13 | 45 | |
| 44.4% | 45.5% | 66.7% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiyha Adkins | 1-6 | 1-3 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 3 |
| Sierra Besecker | 4-10 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 8 |
| Maddy Taylor | 0-0 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bailey Hess | 1-4 | 1-4 | 2-4 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 5 |
| Alaura Holycross | 5-9 | 1-1 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Kaup | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Bailey Dornbusch | 0-4 | 0-4 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kayla Niswonger | 0-1 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Chavis | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Alexis Otstot | 3-8 | 3-8 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| Taylor Stookey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Short | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 6-25 | 4-13 | 14 | 11 | 25 | 10 | 6 | 1 | 12 | 0 | 40 | |
| 30.0% | 24.0% | 30.8% | ||||||||||
