
Girls Basketball - Game Statistics
| Friday, November 20, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiyha Adkins | 2-6 | 0-3 | 0-1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 4 |
| Sierra Besecker | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 0 | 0 |
| Bailey Dornbusch | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Hess | 1-4 | 0-1 | 0-2 | 4 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 2 |
| Alaura Holycross | 2-6 | 0-0 | 2-4 | 4 | 3 | 7 | 0 | 2 | 0 | 5 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephanie Chavis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alexis Otstot | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Niswonger | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Taylor | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Taylor Stookey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Kaup | 1-4 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kennedi Kyzer | 7-18 | 3-9 | 3-4 | 0 | 3 | 3 | 2 | 4 | 1 | 2 | 0 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 3-21 | 5-13 | 15 | 11 | 26 | 10 | 15 | 1 | 13 | 0 | 36 | |
| 29.2% | 14.3% | 38.5% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Korynne Berner | 1-6 | 0-1 | 4-5 | 1 | 7 | 8 | 5 | 0 | 3 | 4 | 0 | 6 |
| Cameryn Ciresi | 1-3 | 0-0 | 3-5 | 1 | 2 | 3 | 1 | 3 | 0 | 5 | 4 | 5 |
| Katelyn Partlow | 0-0 | 0-0 | 6-8 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 6 |
| Jenna Robbins | 4-10 | 0-0 | 0-2 | 1 | 9 | 10 | 0 | 0 | 0 | 2 | 4 | 8 |
| Abby Zerkle | 5-9 | 4-6 | 6-6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meredith Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rachel Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lindsey Seale | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-28 | 4-7 | 19-26 | 6 | 42 | 48 | 8 | 3 | 3 | 19 | 13 | 45 | |
| 39.3% | 57.1% | 73.1% | ||||||||||
