
Girls Basketball - Game Statistics
| Wednesday, February 3, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 2-5 | 0-1 | 5-7 | 1 | 0 | 1 | 4 | 1 | 1 | 10 | 0 | 9 |
| Lessie Cable | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Payton Brandenburg | 2-6 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 0 | 4 |
| Chloe McKinney | 3-9 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 7 |
| Sara Wenning | 2-3 | 1-1 | 1-5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Jackson | 2-6 | 0-4 | 5-6 | 1 | 4 | 5 | 3 | 2 | 0 | 10 | 0 | 9 |
| Nicole Sherry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Miller | 2-5 | 0-0 | 1-4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 2-7 | 12-22 | 9 | 18 | 27 | 10 | 5 | 1 | 28 | 0 | 40 | |
| 37.1% | 28.6% | 54.5% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caria Boykins | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 4 |
| Aleah Curry | 1-5 | 0-0 | 0-1 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
| Nia Martin | 4-10 | 2-5 | 3-4 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 13 |
| Essence Thornton | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| Mercedes Woodward | 3-11 | 0-0 | 1-2 | 8 | 2 | 10 | 1 | 0 | 4 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khadijah Ahmad | 1-7 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Aylssa Curry | 2-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kellah Flucas | 5-12 | 3-4 | 0-0 | 3 | 2 | 5 | 2 | 4 | 0 | 1 | 0 | 13 |
| Alyaah Murphy | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taj Thompson | 5-12 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-71 | 5-10 | 7-13 | 23 | 14 | 37 | 10 | 16 | 7 | 9 | 0 | 60 | |
| 33.8% | 50.0% | 53.8% | ||||||||||
