
Girls Basketball - Game Statistics
| Wednesday, January 27, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 2-10 | 1-3 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 0 | 6 |
| Lessie Cable | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Payton Brandenburg | 2-8 | 0-1 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 4 |
| Chloe McKinney | 1-6 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sara Wenning | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassie Cromwell | 0-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| Saki Nakamura | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kaylee Jackson | 0-8 | 0-2 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nicole Sherry | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koryann Elliott | 0-0 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Abby Miller | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-41 | 1-8 | 3-9 | 10 | 23 | 33 | 4 | 6 | 0 | 20 | 0 | 18 | |
| 17.1% | 12.5% | 33.3% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley Clark | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Abby Grooms | 2-6 | 0-0 | 5-11 | 1 | 13 | 14 | 1 | 3 | 4 | 1 | 0 | 9 |
| Brittney Petrosky | 1-7 | 0-0 | 3-4 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 5 |
| Olivia Schoenherr | 5-8 | 2-3 | 4-8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| Shelby Moses | 4-14 | 2-6 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyree Fletcher | 0-0 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Briana Fourman | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Keonni Rakestraw | 1-7 | 0-0 | 0-1 | 5 | 3 | 8 | 0 | 2 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 4-9 | 12-27 | 9 | 23 | 32 | 8 | 11 | 4 | 9 | 0 | 46 | |
| 33.3% | 44.4% | 44.4% | ||||||||||
