
Girls Basketball - Game Statistics
| Wednesday, January 20, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 1-8 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 7 | 0 | 2 |
| Payton Brandenburg | 3-9 | 0-0 | 4-6 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 |
| Cassie Cromwell | 1-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Chloe McKinney | 2-13 | 0-0 | 4-6 | 5 | 5 | 10 | 1 | 1 | 0 | 1 | 0 | 8 |
| Sara Wenning | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lessie Cable | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jada Garland | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Jackson | 1-11 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Saki Nakamura | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicole Sherry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-55 | 0-6 | 8-13 | 10 | 12 | 22 | 5 | 4 | 0 | 12 | 0 | 24 | |
| 14.5% | 0.0% | 61.5% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Davis | 4-8 | 1-2 | 1-3 | 2 | 3 | 5 | 4 | 2 | 2 | 1 | 1 | 10 |
| Ashley Egan | 0-6 | 0-6 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Sylvia Hudson | 6-9 | 0-0 | 2-2 | 4 | 3 | 7 | 5 | 1 | 3 | 2 | 2 | 14 |
| Carrie Nuss | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Celena Taborn | 12-13 | 2-2 | 1-2 | 3 | 6 | 9 | 1 | 1 | 6 | 1 | 1 | 27 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyana Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alina Kindle | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adrianne Miller | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Jada Rowland | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 3 |
| Sadi Timmons | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 4-12 | 7-11 | 10 | 20 | 30 | 16 | 5 | 15 | 8 | 10 | 65 | |
| 51.9% | 33.3% | 63.6% | ||||||||||
