
Girls Basketball - Game Statistics
| Monday, January 4, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 2-5 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 0 | 5 |
| Cassie Cromwell | 4-8 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 9 |
| Chloe McKinney | 2-4 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 1 | 0 | 6 | 0 | 5 |
| Sara Wenning | 1-4 | 0-1 | 2-4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Kaylee Jackson | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lessie Cable | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Payton Brandenburg | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30 | 1-6 | 5-16 | 5 | 8 | 13 | 4 | 5 | 1 | 25 | 0 | 28 | |
| 36.7% | 16.7% | 31.3% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddy Taylor | 1-2 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 3 |
| Bailey Hess | 6-11 | 4-5 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 16 |
| Jenna Kaup | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 |
| Bailey Dornbusch | 3-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| Alaura Holycross | 4-8 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiyha Adkins | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
| Kayla Niswonger | 5-7 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 12 |
| Alexis Otstot | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Taylor Stookey | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jordan Short | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 6-12 | 4-9 | 8 | 14 | 22 | 16 | 10 | 0 | 14 | 0 | 56 | |
| 53.5% | 50.0% | 44.4% | ||||||||||
