
Girls Basketball - Game Statistics
| Tuesday, December 29, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maygan Boettcher | 6-10 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 14 |
| Rachel Perry | 3-8 | 0-0 | 4-5 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 10 |
| Jenna Bour | 3-4 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 8 |
| Alex Warning | 2-3 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 6 |
| Ashley West | 2-3 | 1-1 | 1-1 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachael Sweetman | 4-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 9 |
| Brittany Dimitriou | 3-5 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 6 |
| Clara Blaine | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sydney Hanna | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Brady | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ali Russell | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Maddie Esposito | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Hartman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 4-9 | 12-17 | 9 | 19 | 28 | 15 | 13 | 4 | 15 | 0 | 62 | |
| 50.0% | 44.4% | 70.6% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 4-12 | 0-3 | 3-4 | 1 | 1 | 2 | 4 | 3 | 0 | 10 | 0 | 11 |
| Cassie Cromwell | 2-5 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| Chloe McKinney | 3-10 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | 7 |
| Sara Wenning | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| Kaylee Jackson | 3-7 | 1-3 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 7 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lessie Cable | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Payton Brandenburg | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Saki Nakamura | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Miller | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 2-10 | 6-10 | 4 | 11 | 15 | 7 | 11 | 3 | 24 | 0 | 36 | |
| 31.8% | 20.0% | 60.0% | ||||||||||
