
Girls Basketball - Game Statistics
| Wednesday, December 2, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caria Boykins | 1-2 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 2 | 2 |
| Kellah Flucas | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
| Nia Martin | 4-12 | 2-7 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 0 | 10 |
| Taj Thompson | 0-8 | 0-3 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 5 | 4 | 0 |
| Mercedes Woodward | 1-7 | 0-2 | 1-2 | 1 | 4 | 5 | 1 | 3 | 2 | 3 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khadijah Ahmad | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 2 | 4 | 2 | 2 |
| Aleah Curry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aylssa Curry | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devenai Myers | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essence Thornton | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-43 | 5-19 | 1-4 | 6 | 23 | 29 | 9 | 6 | 7 | 19 | 16 | 26 | |
| 23.3% | 26.3% | 25.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Perry | 6-12 | 0-0 | 2-6 | 5 | 6 | 11 | 0 | 2 | 2 | 3 | 3 | 14 |
| Ashley West | 4-7 | 2-2 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 1 | 10 |
| Maygan Boettcher | 2-7 | 0-1 | 3-6 | 2 | 2 | 4 | 6 | 4 | 0 | 2 | 0 | 7 |
| Brittany Dimitriou | 1-6 | 0-0 | 0-5 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 2 |
| Alex Warning | 0-5 | 0-3 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Russell | 2-8 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 4 |
| Rachael Sweetman | 1-3 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
| Clara Blaine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Brady | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Hanna | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Esposito | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 2-9 | 6-19 | 17 | 23 | 40 | 11 | 13 | 4 | 14 | 7 | 40 | |
| 32.7% | 22.2% | 31.6% | ||||||||||
