
Girls Basketball - Game Statistics
| Friday, November 20, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Courtney Mustard | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Evelyn Oktavec | 3-12 | 2-8 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 2 | 8 |
| Kaylie Cook | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | 2 |
| Jana Brown-Griffith | 4-9 | 0-0 | 3-6 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 11 |
| Chloe Johnson | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Williams | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Ashley Dagnan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kirsten George | 2-7 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 3-10 | 7-12 | 7 | 15 | 22 | 5 | 6 | 0 | 16 | 15 | 34 | |
| 32.4% | 30.0% | 58.3% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Bowman | 4-11 | 2-9 | 0-0 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 10 |
| Bryanna Bransford | 6-16 | 1-2 | 7-9 | 7 | 3 | 10 | 1 | 3 | 0 | 5 | 3 | 20 |
| Madison Cook | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 5 |
| Tiara Elliott | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Travon Girley | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
| Mackenzie Lingg | 7-18 | 0-9 | 3-3 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 17 |
| Bea Marks | 0-0 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 2 |
| Marie Snow | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 3-21 | 13-17 | 11 | 13 | 24 | 5 | 21 | 0 | 11 | 14 | 54 | |
| 36.5% | 14.3% | 76.5% | ||||||||||
