
Girls Basketball - Game Statistics
| Monday, November 30, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mariah Roe | 3-12 | 1-2 | 5-11 | 2 | 3 | 5 | 3 | 3 | 0 | 3 | 3 | 12 |
| Emily Hughes | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 2 |
| Iyerlan Alberts | 0-2 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 3 | 1 |
| Celeste Etter | 4-10 | 3-8 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 11 |
| Madison Connally | 3-7 | 0-0 | 3-4 | 6 | 1 | 7 | 0 | 2 | 0 | 7 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Frank | 3-5 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 6 |
| Jen Nichwitz | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jamie Pacenta | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Heatherly | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 4-12 | 10-21 | 14 | 18 | 32 | 9 | 9 | 1 | 28 | 24 | 44 | |
| 36.6% | 33.3% | 47.6% | ||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kate Hickey | 4-7 | 1-2 | 5-8 | 0 | 2 | 2 | 2 | 6 | 1 | 7 | 4 | 14 |
| Sydney Ingram | 3-6 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 2 | 8 |
| Morgan King | 1-3 | 0-1 | 2-6 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 4 |
| Chloe Lloyd | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 5 | 0 |
| Ellie Rumme | 5-7 | 0-0 | 4-6 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Ritter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Maggie Root | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 4 |
| Olivia Seymour | 2-6 | 0-3 | 4-7 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-33 | 1-8 | 17-30 | 5 | 20 | 25 | 10 | 18 | 1 | 22 | 20 | 52 | |
| 51.5% | 12.5% | 56.7% | ||||||||||
