
Girls Basketball - Game Statistics
| Monday, January 18, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jana Brown-Griffith | 2-5 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 4 | 6 |
| Kaylie Cook | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| Chloe Johnson | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Courtney Mustard | 4-9 | 0-1 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 4 | 9 |
| Evelyn Oktavec | 6-14 | 5-7 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 8 | 1 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Dagnan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kirsten George | 3-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 5-9 | 5-6 | 7 | 16 | 23 | 7 | 5 | 1 | 15 | 10 | 48 | |
| 48.7% | 55.6% | 83.3% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Burrows | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lauren Peltier | 6-13 | 0-0 | 3-5 | 2 | 1 | 3 | 2 | 6 | 0 | 1 | 0 | 15 |
| Kelsey Jones | 4-12 | 0-4 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 0 | 8 |
| T.J. Mills | 8-15 | 3-7 | 0-3 | 1 | 3 | 4 | 7 | 2 | 0 | 3 | 0 | 19 |
| Dallas Jones | 2-5 | 0-0 | 2-2 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 6 |
| Taryn Bailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Bayer | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Nash | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nicole Fuchs | 2-4 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 3-12 | 7-12 | 8 | 9 | 17 | 16 | 13 | 0 | 10 | 0 | 56 | |
| 44.2% | 25.0% | 58.3% | ||||||||||
