
Girls Basketball - Game Statistics
| Monday, November 23, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Burrows | 1-5 | 0-0 | 2-4 | 5 | 6 | 11 | 1 | 0 | 0 | 2 | 0 | 4 |
| Lauren Peltier | 0-1 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 2 |
| Kelsey Jones | 5-14 | 3-9 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 4 | 0 | 13 |
| T.J. Mills | 5-13 | 1-6 | 12-19 | 2 | 0 | 2 | 3 | 6 | 0 | 12 | 0 | 23 |
| Annie Weckesser | 2-14 | 2-9 | 5-6 | 2 | 5 | 7 | 1 | 2 | 0 | 8 | 0 | 11 |
| Dallas Jones | 0-4 | 0-0 | 0-1 | 2 | 5 | 7 | 1 | 3 | 0 | 4 | 0 | 0 |
| Taryn Bailey | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-51 | 6-24 | 21-32 | 15 | 28 | 43 | 9 | 15 | 0 | 30 | 0 | 53 | |
| 25.5% | 25.0% | 65.6% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aleah Curry | 2-8 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| Aylssa Curry | 1-3 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 3 |
| Kellah Flucas | 4-8 | 0-1 | 1-3 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 3 | 9 |
| Taj Thompson | 4-14 | 2-4 | 0-2 | 3 | 4 | 7 | 3 | 5 | 1 | 3 | 0 | 10 |
| Mercedes Woodward | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khadijah Ahmad | 0-4 | 0-0 | 3-10 | 0 | 3 | 3 | 6 | 11 | 2 | 3 | 3 | 3 |
| Caria Boykins | 0-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 0 |
| Milani King | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nia Martin | 5-16 | 1-6 | 0-1 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 11 |
| Devenai Myers | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Essence Thornton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-68 | 4-18 | 5-18 | 10 | 18 | 28 | 11 | 23 | 4 | 24 | 17 | 47 | |
| 27.9% | 22.2% | 27.8% | ||||||||||
