
Girls Basketball - Game Statistics
| Saturday, November 21, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylie Parkhurst | 6-15 | 2-3 | 5-5 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 19 |
| Kirah Pringle | 3-4 | 0-0 | 4-8 | 3 | 2 | 5 | 2 | 2 | 2 | 7 | 3 | 10 |
| Sha'mya Leigh | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 |
| Sierrah Pringle | 3-3 | 1-1 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | 3 | 7 |
| Allison Rang | 0-1 | 0-0 | 1-2 | 0 | 10 | 10 | 2 | 0 | 0 | 1 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rayvin Hawkins | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 10 |
| Katie Weber | 0-3 | 0-0 | 0-8 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Alex Sperry | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 1 | 0 |
| Emily Kepple | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Che Tanner | 1-2 | 0-0 | 4-6 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 6 |
| Gabby Gilkison | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ashley Haas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 5-7 | 14-31 | 7 | 26 | 33 | 10 | 9 | 3 | 29 | 21 | 53 | |
| 47.2% | 71.4% | 45.2% | ||||||||||
