
Boys Basketball - Game Statistics
| Friday, February 24, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Chambers | 5-13 | 0-6 | 12-15 | 0 | 5 | 5 | 3 | 4 | 0 | 4 | 5 | 22 |
| Connor Brown | 4-8 | 0-0 | 4-5 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 12 |
| John Giles | 4-7 | 1-2 | 3-3 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 2 | 12 |
| Hunter Stewart | 1-5 | 0-1 | 3-4 | 0 | 9 | 9 | 3 | 1 | 1 | 1 | 1 | 5 |
| Austin Stroud | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhys Overmeyer | 1-2 | 0-1 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
| Adam Giles | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 1-11 | 24-31 | 6 | 21 | 27 | 11 | 9 | 2 | 18 | 16 | 57 | |
| 43.2% | 9.1% | 77.4% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keith CLEMENTS | 5-8 | 1-2 | 0-1 | 4 | 2 | 6 | 5 | 0 | 0 | 1 | 3 | 11 |
| Juan FORD | 4-14 | 1-3 | 2-4 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 11 |
| Crisshawn CLARK | 2-5 | 0-1 | 3-4 | 3 | 2 | 5 | 2 | 2 | 0 | 3 | 3 | 7 |
| Malcolm PITTMAN | 3-6 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 3 | 1 | 2 | 7 |
| Ahmad WAGNER | 0-3 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evin BARTLETT | 1-3 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Ronnie ORTIZ | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyree KINNEL | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Xeyrius WILLIAMS | 2-6 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| D'Mitrik TRICE | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| Collin RUSSELL | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Marshall PETERSON | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 3-16 | 13-18 | 16 | 13 | 29 | 15 | 7 | 5 | 14 | 23 | 54 | |
| 35.2% | 18.8% | 72.2% | ||||||||||
