
Boys Basketball - Game Statistics
| Saturday, February 25, 2012 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bradd Ellis | 6-11 | 3-6 | 3-4 | 0 | 4 | 4 | 5 | 3 | 0 | 1 | 4 | 18 |
| Aaron Abbott | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Luke Morgan | 5-11 | 0-1 | 3-3 | 1 | 8 | 9 | 5 | 2 | 1 | 3 | 2 | 13 |
| Zach Beckner | 4-12 | 1-4 | 2-2 | 1 | 2 | 3 | 5 | 1 | 0 | 4 | 4 | 11 |
| Alex Stotts | 5-6 | 4-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Cook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bishop | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan Blair | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Esposito | 10-17 | 1-3 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 4 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-60 | 9-19 | 10-13 | 7 | 27 | 34 | 16 | 7 | 1 | 13 | 17 | 81 | |
| 51.7% | 47.4% | 76.9% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
