
Boys Basketball - Game Statistics
| Saturday, February 4, 2012 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evin BARTLETT | 0-4 | 0-3 | 3-6 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 3 |
| Tyree KINNEL | 4-8 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 |
| Xeyrius WILLIAMS | 2-4 | 0-0 | 1-3 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 5 |
| D'Mitrik TRICE | 3-9 | 2-6 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 4 | 3 | 8 |
| Ahmad WAGNER | 3-5 | 0-0 | 3-3 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith CLEMENTS | 3-5 | 0-2 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
| Ronnie ORTIZ | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 5 |
| Juan FORD | 2-7 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 5 |
| Crisshawn CLARK | 2-4 | 0-0 | 2-3 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 2 | 6 |
| Anthony SMITH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin RUSSELL | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Marshall PETERSON | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 3-14 | 14-23 | 16 | 21 | 37 | 16 | 4 | 2 | 16 | 23 | 63 | |
| 44.2% | 21.4% | 60.9% | ||||||||||
| Columbus Westland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| WHITE | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| SMITH | 1-8 | 0-1 | 3-4 | 5 | 5 | 10 | 1 | 0 | 1 | 1 | 3 | 5 |
| LONG | 7-18 | 3-8 | 5-7 | 1 | 2 | 3 | 6 | 0 | 1 | 5 | 3 | 22 |
| WILLIAMSON | 6-9 | 0-2 | 8-11 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 20 |
| CARIUS | 2-8 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVIS | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 |
| GRACE | 1-7 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 |
| BLAKENSHIP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANCHEZ | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BEESLER | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 5-17 | 16-23 | 11 | 14 | 25 | 13 | 5 | 4 | 13 | 16 | 61 | |
| 34.5% | 29.4% | 69.6% | ||||||||||
