
Boys Basketball - Game Statistics
| Friday, February 3, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Henry Alexander | 4-12 | 3-6 | 6-8 | 1 | 4 | 5 | 3 | 3 | 0 | 4 | 3 | 17 |
| Brantley Davis | 3-14 | 1-8 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 3 | 9 |
| Ryan Minney | 7-19 | 0-4 | 4-9 | 2 | 5 | 7 | 3 | 3 | 0 | 6 | 4 | 18 |
| John Carson | 4-10 | 2-7 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 5 | 10 |
| Darryl Perry | 5-8 | 0-0 | 6-8 | 3 | 9 | 12 | 0 | 1 | 0 | 2 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KaMarta Curry | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Deshawn Jackson | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 5 | 3 |
| Derick Yarbrough | 1-2 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Braylin Collins | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Drew Hardy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-72 | 8-27 | 19-28 | 12 | 31 | 43 | 8 | 13 | 0 | 25 | 25 | 79 | |
| 36.1% | 29.6% | 67.9% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evin BARTLETT | 4-5 | 3-3 | 3-4 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 0 | 14 |
| Tyree KINNEL | 4-5 | 0-0 | 3-4 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 11 |
| D'Mitrik TRICE | 5-8 | 3-5 | 2-4 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 15 |
| Malcolm PITTMAN | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| Ahmad WAGNER | 2-2 | 0-0 | 6-7 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith CLEMENTS | 0-2 | 0-2 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 2 |
| Ronnie ORTIZ | 1-0 | 1-1 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 7 |
| Juan FORD | 7-9 | 0-2 | 5-6 | 0 | 4 | 4 | 3 | 1 | 0 | 5 | 0 | 19 |
| Crisshawn CLARK | 2-4 | 0-1 | 1-1 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 5 |
| Xeyrius WILLIAMS | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isiah FAIRLEY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Collin RUSSELL | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall PETERSON | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-43 | 7-15 | 26-32 | 7 | 22 | 29 | 28 | 9 | 3 | 20 | 0 | 93 | |
| 69.8% | 46.7% | 81.3% | ||||||||||
