
Boys Basketball - Game Statistics
| Sunday, January 15, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| St. Ignatius | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A PAPESCH | 5-7 | 0-0 | 7-10 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 2 | 17 |
| J TUPA | 4-14 | 1-3 | 4-5 | 2 | 2 | 4 | 7 | 3 | 0 | 5 | 4 | 13 |
| F SANTIAGO | 1-6 | 0-3 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| D SLOAN | 4-12 | 0-2 | 2-2 | 6 | 6 | 12 | 0 | 2 | 1 | 3 | 1 | 10 |
| M SVENTINA | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B JOSEPH | 3-4 | 1-1 | 4-7 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 11 |
| E WILLIAMS | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| B FISHER | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M GAWLIK | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| D BLACK | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 2-11 | 21-29 | 14 | 22 | 36 | 9 | 8 | 2 | 19 | 14 | 57 | |
| 37.0% | 18.2% | 72.4% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keith CLEMENTS | 2-9 | 2-5 | 1-2 | 2 | 1 | 3 | 3 | 1 | 0 | 5 | 4 | 7 |
| Ronnie ORTIZ | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 |
| Juan FORD | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 0 |
| Malcolm PITTMAN | 9-12 | 1-2 | 3-5 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 22 |
| Ahmad WAGNER | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evin BARTLETT | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| Tyree KINNEL | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D'Mitrik TRICE | 3-10 | 3-8 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 11 |
| Collin RUSSELL | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marshall PETERSON | 0-4 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 8-24 | 7-11 | 10 | 17 | 27 | 14 | 7 | 0 | 13 | 19 | 51 | |
| 33.3% | 33.3% | 63.6% | ||||||||||
