
Boys Basketball - Game Statistics
| Friday, December 30, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| WPTW Holiday Classic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kindric Link | 3-7 | 1-1 | 2-4 | 0 | 2 | 2 | 3 | 4 | 1 | 5 | 4 | 9 |
| Trae Honeycutt | 5-7 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 10 |
| Taylor Wellbaum | 2-11 | 0-7 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 6 |
| Ryan Hughes | 3-9 | 1-1 | 0-0 | 2 | 1 | 3 | 2 | 4 | 1 | 1 | 3 | 7 |
| Jordan Feeser | 3-4 | 0-0 | 4-6 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Hissong | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Josh Holfinger | 2-5 | 0-0 | 2-4 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 |
| Kyler Ashton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 2-11 | 10-20 | 8 | 10 | 18 | 10 | 12 | 4 | 11 | 14 | 50 | |
| 39.6% | 18.2% | 50.0% | ||||||||||
