
Boys Basketball - Game Statistics
| Tuesday, February 7, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Feeser | 4-8 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| Trae Honeycutt | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
| Ryan Hughes | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 |
| Kindric Link | 2-7 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 5 |
| Taylor Wellbaum | 5-12 | 5-5 | 1-2 | 1 | 3 | 4 | 5 | 2 | 0 | 5 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyler Ashton | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
| Noah Ghere | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Harrison | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Holfinger | 6-10 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 3 | 12 |
| Luke Karn | 1-7 | 1-3 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 5 |
| Phil Ruppert | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Monnin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 8-13 | 6-11 | 8 | 13 | 21 | 12 | 8 | 0 | 24 | 19 | 56 | |
| 39.6% | 61.5% | 54.5% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Brown Jr | 4-7 | 1-3 | 1-2 | 0 | 2 | 2 | 4 | 4 | 1 | 5 | 0 | 10 |
| Dezhontae Bennett | 6-8 | 0-0 | 2-3 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 14 |
| Andre Foster | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 |
| Bam Bradley | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| Jamel Vaughn | 3-5 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JaMar Hammonds | 8-11 | 2-3 | 5-7 | 2 | 2 | 4 | 7 | 2 | 2 | 4 | 0 | 23 |
| Dalin Byrd | 1-2 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Ravonn Lovette | 2-4 | 0-1 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kendrick Mallory | 3-6 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 7 |
| Kieran Winn | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chris Mack | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-51 | 4-10 | 18-25 | 8 | 11 | 19 | 21 | 8 | 11 | 17 | 0 | 82 | |
| 58.8% | 40.0% | 72.0% | ||||||||||
