
Boys Basketball - Game Statistics
| Tuesday, December 6, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| BRANDON ERVIN | 8-14 | 0-0 | 2-7 | 3 | 9 | 12 | 1 | 1 | 0 | 3 | 4 | 18 |
| NICK FISCHER | 2-10 | 1-5 | 3-3 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 4 | 8 |
| JACOB HALL | 1-9 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 2 |
| BEN HUGHES | 2-9 | 1-2 | 5-6 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 3 | 10 |
| CAMERON JOHNSON | 3-6 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 5 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICHAEL DONAHEY | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| JARED ERVIN | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| AUSTIN HADDEN | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| JUAN MOLINER | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 2-13 | 12-18 | 8 | 22 | 30 | 11 | 8 | 1 | 15 | 19 | 46 | |
| 30.8% | 15.4% | 66.7% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kindric Link | 4-9 | 2-4 | 1-5 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 11 |
| Trae Honeycutt | 4-9 | 0-2 | 2-4 | 5 | 3 | 8 | 2 | 0 | 1 | 1 | 0 | 10 |
| Taylor Wellbaum | 4-10 | 0-3 | 6-9 | 0 | 4 | 4 | 2 | 4 | 0 | 4 | 0 | 14 |
| Jordan Feeser | 2-6 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 2 | 1 | 2 | 3 | 6 |
| Ryan Hughes | 2-8 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Karn | 2-5 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 5 |
| Joel Hissong | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Holfinger | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyler Ashton | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 3-12 | 11-20 | 10 | 27 | 37 | 8 | 8 | 4 | 13 | 7 | 50 | |
| 35.3% | 25.0% | 55.0% | ||||||||||
