
Boys Basketball - Game Statistics
| Saturday, February 4, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gold Barnes | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jalen Herd | 3-8 | 0-1 | 1-3 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
| Dezmond Hudson | 1-10 | 1-5 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
| Patwaun Hudson | 1-14 | 0-9 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 2 |
| Tyree Manley | 2-13 | 0-3 | 2-2 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Beigel | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Davis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Conner Echols | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jordan Fox | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Preston Heath | 2-5 | 0-1 | 3-5 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 7 |
| Calvin Milligan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Slonaker | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 0 |
| Andre Spillers | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-59 | 1-23 | 9-14 | 11 | 15 | 26 | 5 | 4 | 1 | 15 | 15 | 30 | |
| 16.9% | 4.3% | 64.3% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Myslowski | 5-15 | 1-6 | 2-3 | 0 | 7 | 7 | 7 | 0 | 1 | 1 | 2 | 13 |
| Blake Craig | 2-3 | 1-2 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 7 |
| Drew Layton | 9-12 | 0-0 | 2-4 | 2 | 7 | 9 | 1 | 2 | 1 | 0 | 0 | 20 |
| E.J. Liva | 3-4 | 1-2 | 2-2 | 0 | 4 | 4 | 4 | 4 | 0 | 1 | 1 | 9 |
| Randy Stites | 4-10 | 1-4 | 2-4 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Whatley | 2-3 | 0-1 | 0-0 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 4 |
| Sterling Tuck | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jherrid Caldwell | 6-7 | 0-1 | 0-0 | 5 | 2 | 7 | 0 | 2 | 0 | 1 | 1 | 12 |
| Cody Gray | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason Zimmer | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ahmad Saleh | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-65 | 4-22 | 10-17 | 17 | 32 | 49 | 17 | 11 | 3 | 7 | 12 | 80 | |
| 50.8% | 18.2% | 58.8% | ||||||||||
