
Boys Basketball - Game Statistics
| Friday, February 3, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gold Barnes | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 10 | 0 | 4 | 2 |
| Preston Heath | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| Jalen Herd | 4-8 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 8 |
| Dezmond Hudson | 4-9 | 3-6 | 6-8 | 0 | 8 | 8 | 3 | 0 | 0 | 2 | 1 | 17 |
| Tyree Manley | 3-11 | 1-2 | 2-2 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Beigel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jacob Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conner Echols | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Fox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patwaun Hudson | 11-20 | 6-12 | 2-5 | 1 | 2 | 3 | 3 | 6 | 0 | 4 | 3 | 30 |
| Calvin Milligan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Slonaker | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andre Spillers | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-56 | 11-24 | 10-15 | 4 | 24 | 28 | 15 | 11 | 10 | 14 | 19 | 71 | |
| 44.6% | 45.8% | 66.7% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Feeser | 3-9 | 0-0 | 6-8 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 12 |
| Trae Honeycutt | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
| Ryan Hughes | 2-5 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 4 |
| Kindric Link | 1-8 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 2 |
| Taylor Wellbaum | 4-17 | 2-8 | 1-3 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyler Ashton | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Josh Holfinger | 3-7 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 3 | 3 | 3 | 6 |
| Luke Karn | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Phil Ruppert | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Xavier Harrison | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Monnin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-55 | 2-10 | 10-16 | 9 | 16 | 25 | 8 | 5 | 4 | 20 | 16 | 44 | |
| 29.1% | 20.0% | 62.5% | ||||||||||
