
Boys Basketball - Game Statistics
| Saturday, December 17, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Graham | 4-11 | 0-6 | 1-2 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 4 | 9 |
| Marques Greene | 9-23 | 0-2 | 4-11 | 4 | 3 | 7 | 5 | 3 | 0 | 5 | 4 | 22 |
| Cody Phillippi | 2-16 | 0-10 | 4-8 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 2 | 8 |
| David Roberts | 7-17 | 1-4 | 2-2 | 5 | 8 | 13 | 1 | 2 | 2 | 3 | 4 | 17 |
| Dominique Tucker | 3-15 | 0-5 | 3-3 | 7 | 2 | 9 | 1 | 0 | 2 | 2 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Brumley Jr. | 3-5 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 3 | 7 |
| Aaron Curtis | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Deandre' Lane | 1-4 | 0-2 | 1-2 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 3 |
| Tyler Lee | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| James Sanford | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-96 | 3-35 | 17-30 | 28 | 28 | 56 | 16 | 10 | 7 | 15 | 28 | 82 | |
| 32.3% | 8.6% | 56.7% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Heath | 2-4 | 0-1 | 0-1 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 4 | 4 |
| Jalen Herd | 3-4 | 0-0 | 0-1 | 1 | 9 | 10 | 1 | 1 | 0 | 8 | 2 | 6 |
| Dezmond Hudson | 3-12 | 0-3 | 9-14 | 2 | 10 | 12 | 1 | 2 | 0 | 5 | 4 | 15 |
| Patwaun Hudson | 6-20 | 0-4 | 3-6 | 2 | 6 | 8 | 3 | 3 | 0 | 3 | 2 | 15 |
| Zyler White | 6-15 | 2-2 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 7 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Barnes | 1-2 | 0-0 | 3-3 | 1 | 4 | 5 | 0 | 0 | 6 | 0 | 2 | 5 |
| Jacob Davis | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyree Manley | 3-6 | 0-0 | 4-4 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 1 | 10 |
| Matt Slonaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-63 | 2-10 | 19-31 | 8 | 40 | 48 | 10 | 10 | 6 | 29 | 18 | 69 | |
| 38.1% | 20.0% | 61.3% | ||||||||||
