
Boys Basketball - Game Statistics
| Friday, December 9, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Heath | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 5 |
| Jalen Herd | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dezmond Hudson | 0-7 | 0-4 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 1 | 0 |
| Tyree Manley | 4-9 | 3-7 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 2 | 12 |
| Matt Slonaker | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Barnes | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 0 |
| Eric Beigel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Davis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Conner Echols | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fox | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Patwaun Hudson | 4-12 | 3-6 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 6 | 0 | 11 |
| Calvin Milligan | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Troy Rosengarten | 0-2 | 0-1 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zyler White | 1-6 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-55 | 8-28 | 5-8 | 9 | 20 | 29 | 8 | 6 | 5 | 28 | 10 | 41 | |
| 25.5% | 28.6% | 62.5% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Martinez | 8-13 | 1-1 | 1-1 | 3 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 18 |
| Seth Lucas | 1-4 | 1-2 | 1-2 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 0 | 4 |
| Cody May | 8-12 | 5-7 | 0-0 | 4 | 4 | 8 | 5 | 4 | 1 | 2 | 0 | 21 |
| Tyler Miller | 4-8 | 0-2 | 1-3 | 2 | 4 | 6 | 1 | 0 | 2 | 3 | 0 | 9 |
| Zack Rohr | 2-5 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Price | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dylan Cascaden | 5-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 10 |
| Kelley Kirtz | 0-5 | 0-2 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Zack Miller | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Quentin Vaughan | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Nick Wagner | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Devon Alexander | 0-1 | 0-1 | 1-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-65 | 8-18 | 7-15 | 11 | 35 | 46 | 21 | 19 | 4 | 11 | 0 | 81 | |
| 50.8% | 44.4% | 46.7% | ||||||||||
