
Boys Basketball - Game Statistics
| Friday, February 3, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Brown | 11-15 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 3 | 5 | 1 | 2 | 22 |
| John Giles | 6-14 | 0-1 | 3-4 | 4 | 3 | 7 | 7 | 0 | 0 | 4 | 0 | 15 |
| Nathan Chambers | 3-11 | 2-7 | 1-2 | 0 | 3 | 3 | 5 | 4 | 0 | 4 | 1 | 9 |
| Adam Giles | 0-1 | 0-0 | 4-5 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 3 | 4 |
| Austin Stroud | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 6 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhys Overmeyer | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 2 |
| Jeremy Randolph | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Hall | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 2-10 | 8-11 | 10 | 21 | 31 | 16 | 17 | 5 | 17 | 10 | 54 | |
| 47.8% | 20.0% | 72.7% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bradd Ellis | 3-10 | 3-8 | 4-4 | 0 | 2 | 2 | 1 | 2 | 1 | 5 | 4 | 13 |
| Matt Russell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Luke Morgan | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 0 |
| Alex Stotts | 1-8 | 0-4 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 1 | 2 |
| Brandon Bishop | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Wilburn | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| Aaron Abbott | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 |
| Jalen Cook | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Duvelius | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Esposito | 3-9 | 0-1 | 1-2 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 5-21 | 5-6 | 11 | 17 | 28 | 9 | 9 | 1 | 21 | 14 | 36 | |
| 28.9% | 23.8% | 83.3% | ||||||||||
