
Boys Basketball - Game Statistics
| Friday, December 23, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Heath | 2-7 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 5 |
| Jalen Herd | 2-6 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 3 | 5 |
| Dezmond Hudson | 3-12 | 1-4 | 4-6 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 11 |
| Tyree Manley | 1-10 | 0-3 | 3-4 | 1 | 1 | 2 | 3 | 3 | 2 | 4 | 0 | 5 |
| Zyler White | 2-8 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Barnes | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 3 | 2 |
| Eric Beigel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Echols | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fox | 0-3 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Patwaun Hudson | 2-9 | 0-3 | 0-1 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 4 |
| Calvin Milligan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Troy Rosengarten | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
| Matt Slonaker | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Andre Spillers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-59 | 2-19 | 11-18 | 10 | 15 | 25 | 7 | 12 | 4 | 20 | 15 | 41 | |
| 23.7% | 10.5% | 61.1% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Brown | 4-6 | 0-0 | 2-5 | 4 | 2 | 6 | 3 | 0 | 2 | 2 | 1 | 10 |
| Nathan Chambers | 4-8 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 9 |
| John Giles | 7-13 | 3-4 | 1-2 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 1 | 18 |
| Austin McCoy | 2-2 | 0-0 | 3-4 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 7 |
| Austin Stroud | 5-9 | 1-2 | 0-0 | 3 | 0 | 3 | 2 | 4 | 0 | 2 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Birchmeier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Adam Giles | 5-12 | 0-0 | 0-0 | 1 | 10 | 11 | 2 | 2 | 2 | 3 | 4 | 10 |
| Troy Hall | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brett Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jeremy Randolph | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Rhys Overmeyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Raymond Stallings | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Hunter Stewart | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Williams | 5-7 | 0-0 | 3-5 | 1 | 7 | 8 | 5 | 0 | 0 | 2 | 2 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-65 | 5-11 | 9-16 | 13 | 33 | 46 | 28 | 11 | 6 | 19 | 16 | 84 | |
| 53.8% | 45.5% | 56.3% | ||||||||||
