
Boys Basketball - Game Statistics
| Tuesday, January 3, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Marshall | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| Khaleal McCormick | 9-18 | 1-3 | 2-2 | 0 | 5 | 5 | 0 | 3 | 3 | 4 | 0 | 21 |
| Tre' Pickel | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 6 |
| Chaz Porter | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Brandon West | 2-12 | 0-2 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Crigler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trent Lucas | 3-10 | 0-2 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 6 |
| Dee Perkins | 2-3 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Garrett Schock | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dillon Terry | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Malik Thurman | 0-0 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 1-8 | 9-13 | 8 | 15 | 23 | 8 | 6 | 3 | 21 | 0 | 52 | |
| 38.2% | 12.5% | 69.2% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendrick Williams | 9-17 | 4-7 | 3-3 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 25 |
| Billy Jackson | 8-12 | 2-4 | 0-0 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | 0 | 18 |
| Jordan Michael | 6-10 | 3-6 | 1-2 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | 16 |
| Kelvin Gassion | 4-5 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 10 |
| Denzel Harrington | 2-5 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 3 | 5 |
| Ameer Wagner | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 4 |
| Malik Jacobs | 2-5 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 1 | 0 | 3 | 3 | 4 |
| Lawrence Inman | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Tyler Wlazlo | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Teyvon Ross | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-63 | 9-20 | 10-12 | 22 | 42 | 64 | 12 | 8 | 7 | 10 | 15 | 89 | |
| 55.6% | 45.0% | 83.3% | ||||||||||
