
Boys Basketball - Game Statistics
| Friday, December 16, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Smith | 3-10 | 1-4 | 2-2 | 1 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 9 |
| Kevin Wilburn | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bradd Ellis | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 6 |
| Aaron Abbott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Morgan | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 2 |
| Matt Duvelius | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach Beckner | 4-13 | 1-4 | 2-6 | 0 | 4 | 4 | 3 | 4 | 0 | 5 | 0 | 11 |
| Brandon Bishop | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| Ben Esposito | 12-16 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 1 | 27 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 2-11 | 7-12 | 10 | 20 | 30 | 11 | 7 | 7 | 22 | 10 | 59 | |
| 43.9% | 18.2% | 58.3% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Denzel Harrington | 1-5 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| Billy Jackson | 4-10 | 0-1 | 1-2 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 4 | 9 |
| Jordan Michael | 5-10 | 2-4 | 0-0 | 3 | 6 | 9 | 7 | 4 | 0 | 3 | 4 | 12 |
| Ameer Wagner | 6-7 | 0-0 | 2-2 | 5 | 6 | 11 | 0 | 5 | 0 | 1 | 1 | 14 |
| Kendrick Williams | 8-19 | 3-8 | 2-3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Jacobs | 4-6 | 0-0 | 1-2 | 5 | 7 | 12 | 0 | 0 | 1 | 0 | 2 | 9 |
| Teyvon Ross | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tyler Wlazlo | 0-0 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-60 | 6-17 | 8-11 | 38 | 73 | 111 | 10 | 10 | 2 | 7 | 15 | 74 | |
| 50.0% | 35.3% | 72.7% | ||||||||||
