
Boys Basketball - Game Statistics
| Friday, December 2, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Myslowski | 5-13 | 2-10 | 1-3 | 1 | 2 | 3 | 3 | 4 | 0 | 4 | 4 | 13 |
| Blake Craig | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 7 |
| Drew Layton | 5-7 | 1-1 | 5-6 | 4 | 11 | 15 | 1 | 1 | 0 | 1 | 4 | 16 |
| E.J. Liva | 3-8 | 1-2 | 1-3 | 0 | 3 | 3 | 4 | 2 | 0 | 8 | 3 | 8 |
| Randy Stites | 5-10 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 4 | 1 | 5 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Whatley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 5-17 | 7-12 | 7 | 21 | 28 | 13 | 11 | 1 | 21 | 16 | 54 | |
| 46.7% | 29.4% | 58.3% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Denzel Harrington | 3-7 | 2-5 | 1-4 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 2 | 9 |
| Billy Jackson | 4-9 | 0-0 | 1-3 | 5 | 9 | 14 | 0 | 1 | 0 | 2 | 3 | 9 |
| Malik Jacobs | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ameer Wagner | 1-3 | 0-0 | 2-4 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 3 | 4 |
| Kendrick Williams | 8-20 | 6-10 | 1-2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelvin Gassion | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tyler Hamilton | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jordan Michael | 3-7 | 2-4 | 0-1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 10-20 | 6-16 | 24 | 56 | 80 | 8 | 6 | 5 | 9 | 17 | 58 | |
| 39.6% | 50.0% | 37.5% | ||||||||||
