
Boys Basketball - Game Statistics
| Thursday, January 26, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evin BARTLETT | 2-9 | 2-6 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 8 |
| Keith CLEMENTS | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 5 |
| Ronnie ORTIZ | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Juan FORD | 2-7 | 0-0 | 2-2 | 3 | 5 | 8 | 6 | 1 | 0 | 4 | 2 | 6 |
| Tyree KINNEL | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| Xeyrius WILLIAMS | 1-3 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| D'Mitrik TRICE | 5-12 | 4-8 | 2-2 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 2 | 16 |
| Isiah FAIRLEY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malcolm PITTMAN | 4-6 | 0-1 | 2-3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 10 |
| Collin RUSSELL | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Ahmad WAGNER | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 8-18 | 12-13 | 14 | 22 | 36 | 18 | 4 | 0 | 18 | 20 | 56 | |
| 37.5% | 44.4% | 92.3% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen Camper | 5-10 | 1-2 | 5-6 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 4 | 16 |
| Kyle Rader | 4-10 | 1-5 | 2-3 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 2 | 11 |
| Tyler Reasoner | 6-8 | 0-0 | 3-7 | 3 | 5 | 8 | 3 | 3 | 4 | 1 | 2 | 15 |
| Ryan Sedlar | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 6 | 2 | 1 | 3 | 1 | 4 |
| Jarred Waters | 1-4 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airius Moore | 3-11 | 2-7 | 4-6 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 4 | 12 |
| Zach Rower | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 4-16 | 17-27 | 5 | 18 | 23 | 17 | 12 | 6 | 9 | 16 | 63 | |
| 43.8% | 25.0% | 63.0% | ||||||||||
