
Boys Basketball - Game Statistics
| Tuesday, January 10, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Felder | 1-6 | 1-4 | 4-4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
| Collin Graham | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 3 |
| Marques Greene | 3-8 | 0-4 | 2-4 | 2 | 0 | 2 | 9 | 6 | 1 | 3 | 4 | 8 |
| Cody Phillippi | 3-12 | 2-8 | 5-5 | 1 | 1 | 2 | 1 | 2 | 0 | 6 | 3 | 13 |
| David Roberts | 6-8 | 0-2 | 3-3 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Brumley Jr. | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 |
| Deandre' Lane | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Lee | 2-9 | 0-5 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 4 |
| James Sanford | 2-3 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dominique Tucker | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-62 | 6-35 | 14-18 | 11 | 11 | 22 | 12 | 17 | 4 | 15 | 19 | 64 | |
| 35.5% | 17.1% | 77.8% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen Camper | 7-15 | 0-0 | 7-8 | 5 | 7 | 12 | 3 | 1 | 1 | 3 | 3 | 21 |
| Kyle Rader | 4-8 | 0-2 | 2-3 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 10 |
| Tyler Reasoner | 5-7 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 3 | 10 |
| Ryan Sedlar | 5-13 | 0-0 | 3-5 | 1 | 6 | 7 | 9 | 0 | 0 | 6 | 0 | 13 |
| Jarred Waters | 3-4 | 0-0 | 2-4 | 2 | 7 | 9 | 2 | 2 | 2 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carroll | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Airius Moore | 7-16 | 1-1 | 2-2 | 5 | 3 | 8 | 3 | 5 | 1 | 5 | 2 | 17 |
| Mike Morris | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Zach Rower | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Justin Rubino | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Stein | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-66 | 1-3 | 17-25 | 19 | 32 | 51 | 20 | 9 | 5 | 25 | 19 | 86 | |
| 51.5% | 33.3% | 68.0% | ||||||||||
