
Boys Basketball - Game Statistics
| Friday, February 17, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Bowers | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Zach Comer | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 2 |
| Adam Hickerson | 5-11 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 10 |
| Ryan Drew | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Kendall Hemer | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusty Hodgson | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mike Karns | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Leverone | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Lockhart | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Curtis Conrad | 2-5 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 4 |
| Allen Tabler | 1-1 | 1-1 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Colton Nealeigh | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Preston | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 2-9 | 4-8 | 3 | 20 | 23 | 10 | 2 | 1 | 26 | 0 | 32 | |
| 39.4% | 22.2% | 50.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Cloud | 3-12 | 1-7 | 2-3 | 2 | 2 | 4 | 6 | 9 | 0 | 1 | 0 | 9 |
| Jake Greer | 4-8 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 8 |
| Jordan Greer | 2-5 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Sam Hershberger | 10-17 | 5-10 | 0-0 | 2 | 2 | 4 | 5 | 4 | 0 | 2 | 0 | 25 |
| Alex Joiner | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Richard Motter | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryne Pugh | 5-11 | 3-7 | 0-2 | 4 | 6 | 10 | 5 | 2 | 0 | 1 | 0 | 13 |
| Jordan Wiggins | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-60 | 10-28 | 3-7 | 14 | 17 | 31 | 20 | 18 | 1 | 6 | 0 | 65 | |
| 43.3% | 35.7% | 42.9% | ||||||||||
