
Boys Basketball - Game Statistics
| Tuesday, December 20, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Cloud | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jake Greer | 4-11 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 0 | 8 |
| Jordan Greer | 7-11 | 0-0 | 0-0 | 7 | 4 | 11 | 2 | 4 | 0 | 0 | 0 | 14 |
| Sam Hershberger | 5-16 | 1-6 | 6-10 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 17 |
| Richard Motter | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ryne Pugh | 1-5 | 0-2 | 0-1 | 2 | 7 | 9 | 5 | 2 | 0 | 1 | 0 | 2 |
| Mark Tindall | 3-8 | 3-7 | 1-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 4-16 | 8-19 | 10 | 18 | 28 | 16 | 8 | 1 | 8 | 0 | 56 | |
| 40.7% | 25.0% | 42.1% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kindric Link | 1-3 | 0-1 | 6-6 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 2 | 8 |
| Trae Honeycutt | 8-9 | 1-1 | 1-2 | 0 | 7 | 7 | 0 | 1 | 0 | 3 | 1 | 18 |
| Taylor Wellbaum | 3-7 | 3-5 | 1-4 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 10 |
| Ryan Hughes | 2-9 | 0-5 | 5-7 | 1 | 9 | 10 | 0 | 1 | 0 | 4 | 5 | 9 |
| Jordan Feeser | 3-6 | 0-0 | 1-3 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Hissong | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Holfinger | 4-5 | 0-0 | 1-3 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 9 |
| Kyler Ashton | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 4-14 | 16-27 | 6 | 28 | 34 | 15 | 5 | 1 | 12 | 18 | 62 | |
| 51.2% | 28.6% | 59.3% | ||||||||||
