
Boys Basketball - Game Statistics
| Saturday, December 10, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Culbertson | 6-11 | 1-3 | 1-3 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 14 |
| Dalton Davis | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Trent Mead | 1-6 | 0-1 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Scott Snarr | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gabe Winans-Berner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Clark | 1-3 | 0-2 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Jordan Gozelski | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 4 |
| Alex Sheets | 0-1 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 1 |
| Casey Stafford | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 1-9 | 2-7 | 5 | 18 | 23 | 7 | 3 | 0 | 18 | 0 | 27 | |
| 34.3% | 11.1% | 28.6% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Cloud | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jake Greer | 2-7 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 4 |
| Jordan Greer | 6-9 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 13 |
| Sam Hershberger | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 2 |
| Alex Joiner | 3-5 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| Richard Motter | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Owens | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryne Pugh | 5-7 | 2-3 | 2-2 | 3 | 5 | 8 | 1 | 4 | 0 | 2 | 0 | 14 |
| Mark Tindall | 1-5 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 2 |
| Jordan Wiggins | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jalen Paige | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 3-13 | 5-7 | 9 | 17 | 26 | 13 | 19 | 1 | 7 | 0 | 46 | |
| 40.4% | 23.1% | 71.4% | ||||||||||
