
Boys Basketball - Game Statistics
| Friday, February 17, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bradd Ellis | 3-9 | 1-4 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 7 |
| Luke Morgan | 4-9 | 2-3 | 3-4 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 13 |
| Zach Beckner | 4-15 | 1-4 | 4-5 | 0 | 2 | 2 | 3 | 2 | 0 | 6 | 4 | 13 |
| Alex Stotts | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 5 |
| Ben Esposito | 6-12 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Wilburn | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Russell | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Aaron Abbott | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jalen Cook | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Cordrey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bishop | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 5-15 | 9-11 | 5 | 20 | 25 | 13 | 7 | 0 | 13 | 16 | 54 | |
| 35.7% | 33.3% | 81.8% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Delbridge | 4-5 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 11 |
| Joey Kaiser | 3-3 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 7 |
| Jack Mapes | 5-14 | 3-9 | 4-4 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 1 | 17 |
| Nick McGrail | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Montgomery | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maverick Morgan | 8-14 | 0-0 | 3-4 | 4 | 9 | 13 | 3 | 0 | 4 | 1 | 2 | 19 |
| Ryan Murray | 4-10 | 1-5 | 2-2 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 11 |
| Jake Pfahl | 2-4 | 1-3 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 8 |
| Jordan Rigg | 0-0 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 5-17 | 17-19 | 10 | 23 | 33 | 15 | 5 | 4 | 12 | 10 | 74 | |
| 51.0% | 29.4% | 89.5% | ||||||||||
