
Boys Basketball - Game Statistics
| Tuesday, February 14, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Kaiser | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Mitchell Maher | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jack Mapes | 5-7 | 4-6 | 0-0 | 0 | 7 | 7 | 5 | 0 | 0 | 0 | 4 | 14 |
| Nick McGrail | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tommy Montgomery | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Maverick Morgan | 9-21 | 0-0 | 5-8 | 4 | 13 | 17 | 1 | 2 | 6 | 3 | 2 | 23 |
| Connor Mulcahy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Murray | 2-5 | 0-3 | 0-0 | 0 | 5 | 5 | 5 | 3 | 0 | 3 | 2 | 4 |
| Jake Pfahl | 5-8 | 0-3 | 1-4 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 0 | 11 |
| Jordan Rigg | 4-7 | 0-0 | 1-2 | 6 | 7 | 13 | 1 | 1 | 2 | 0 | 2 | 9 |
| Evan Wilbert | 2-2 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-53 | 4-15 | 9-19 | 12 | 41 | 53 | 15 | 12 | 8 | 13 | 15 | 67 | |
| 50.9% | 26.7% | 47.4% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyler Ashton | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jordan Feeser | 4-7 | 0-0 | 1-3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 9 |
| Noah Ghere | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Xavier Harrison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Holfinger | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 2 |
| Trae Honeycutt | 0-6 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ryan Hughes | 2-7 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 3 | 4 |
| Luke Karn | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Kindric Link | 0-2 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 2 |
| Daniel Monnin | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-33 | 0-5 | 8-15 | 5 | 13 | 18 | 4 | 6 | 1 | 7 | 13 | 26 | |
| 27.3% | 0.0% | 53.3% | ||||||||||
