
Boys Basketball - Game Statistics
| Friday, February 3, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Felder | 0-3 | 0-2 | 1-2 | 4 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 1 |
| Cody Phillippi | 0-12 | 0-7 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 1 | 0 |
| David Roberts | 3-8 | 0-1 | 2-3 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 3 | 8 |
| James Sanford | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Dominique Tucker | 7-15 | 4-12 | 3-6 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Brumley Jr. | 3-6 | 0-3 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 7 |
| Aaron Curtis | 0-3 | 0-2 | 2-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 2 |
| Clayton Kadel | 1-3 | 1-3 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Deandre' Lane | 1-7 | 0-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Tyler Lee | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-64 | 5-37 | 12-19 | 18 | 10 | 28 | 6 | 12 | 2 | 13 | 16 | 49 | |
| 25.0% | 13.5% | 63.2% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Delbridge | 5-7 | 0-0 | 0-0 | 6 | 7 | 13 | 2 | 0 | 0 | 1 | 2 | 10 |
| Joey Kaiser | 1-1 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mitchell Maher | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tommy Montgomery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Maverick Morgan | 4-9 | 0-0 | 9-13 | 2 | 4 | 6 | 3 | 1 | 3 | 2 | 4 | 17 |
| Connor Mulcahy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Murray | 8-11 | 2-4 | 4-4 | 1 | 3 | 4 | 5 | 4 | 0 | 3 | 3 | 22 |
| Jake Pfahl | 3-9 | 3-6 | 2-2 | 0 | 5 | 5 | 4 | 1 | 1 | 5 | 3 | 11 |
| Jordan Rigg | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 1 | 4 |
| Evan Wilbert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Mapes | 3-5 | 1-4 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 4 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-45 | 6-14 | 21-25 | 12 | 27 | 39 | 19 | 6 | 7 | 20 | 18 | 79 | |
| 57.8% | 42.9% | 84.0% | ||||||||||
