
Boys Basketball - Game Statistics
| Friday, January 13, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendrick Williams | 6-17 | 2-11 | 5-6 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 19 |
| Jordan Michael | 7-13 | 4-6 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 4 | 18 |
| Billy Jackson | 4-9 | 0-1 | 2-5 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 10 |
| Denzel Harrington | 3-5 | 2-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 8 |
| Ameer Wagner | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Jacobs | 2-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kelvin Gassion | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Wlazlo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Teyvon Ross | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 8-20 | 9-13 | 4 | 15 | 19 | 9 | 10 | 1 | 3 | 13 | 63 | |
| 46.9% | 40.0% | 69.2% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Kaiser | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Jack Mapes | 4-8 | 4-6 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 13 |
| Maverick Morgan | 10-14 | 0-0 | 3-4 | 4 | 8 | 12 | 4 | 0 | 3 | 0 | 0 | 23 |
| Connor Mulcahy | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ryan Murray | 9-13 | 1-4 | 2-2 | 0 | 4 | 4 | 7 | 2 | 0 | 4 | 1 | 21 |
| Jake Pfahl | 6-10 | 2-4 | 1-3 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 1 | 15 |
| Jordan Rigg | 3-5 | 0-0 | 0-1 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 6 |
| Evan Wilbert | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy Montgomery | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-50 | 7-14 | 12-20 | 7 | 23 | 30 | 17 | 4 | 3 | 13 | 11 | 83 | |
| 64.0% | 50.0% | 60.0% | ||||||||||
