
Boys Basketball - Game Statistics
| Friday, December 16, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Byrne | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matt Delbridge | 4-7 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 4 | 10 |
| Joey Kaiser | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jack Mapes | 2-6 | 1-2 | 6-6 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 2 | 11 |
| Maverick Morgan | 7-12 | 0-0 | 13-15 | 2 | 6 | 8 | 4 | 0 | 1 | 2 | 3 | 27 |
| Ryan Murray | 5-10 | 0-2 | 4-6 | 1 | 4 | 5 | 5 | 2 | 0 | 4 | 1 | 14 |
| Jake Pfahl | 3-8 | 1-3 | 0-0 | 3 | 3 | 6 | 4 | 2 | 0 | 3 | 4 | 7 |
| Jordan Rigg | 5-6 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 4 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-54 | 2-8 | 28-33 | 13 | 27 | 40 | 16 | 8 | 1 | 15 | 18 | 84 | |
| 50.0% | 25.0% | 84.8% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Graham | 3-8 | 1-5 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 9 |
| Marques Greene | 6-11 | 0-2 | 5-5 | 1 | 3 | 4 | 6 | 2 | 0 | 3 | 3 | 17 |
| Cody Phillippi | 8-20 | 5-11 | 3-5 | 1 | 3 | 4 | 5 | 1 | 1 | 1 | 2 | 24 |
| David Roberts | 2-6 | 0-1 | 1-4 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 5 | 5 |
| Dominique Tucker | 8-18 | 3-11 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 3 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Brumley Jr. | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Curtis | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Deandre' Lane | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lee | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| James Sanford | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-67 | 9-34 | 12-20 | 10 | 19 | 29 | 13 | 6 | 3 | 10 | 23 | 75 | |
| 40.3% | 26.5% | 60.0% | ||||||||||
