
Boys Basketball - Game Statistics
| Friday, December 2, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Heath | 4-11 | 2-5 | 0-2 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 3 | 10 |
| Jalen Herd | 0-4 | 0-0 | 0-2 | 6 | 3 | 9 | 0 | 3 | 0 | 1 | 1 | 0 |
| Dezmond Hudson | 5-16 | 2-7 | 2-4 | 1 | 4 | 5 | 2 | 2 | 1 | 5 | 1 | 14 |
| Tyree Manley | 3-14 | 1-6 | 0-0 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 1 | 7 |
| Zyler White | 4-12 | 0-2 | 0-0 | 5 | 1 | 6 | 3 | 1 | 0 | 4 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Barnes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Eric Beigel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Davis | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Conner Echols | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Fox | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Calvin Milligan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Troy Rosengarten | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Matt Slonaker | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-63 | 7-22 | 2-8 | 14 | 21 | 35 | 10 | 12 | 3 | 23 | 16 | 47 | |
| 30.2% | 31.8% | 25.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Byrne | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Delbridge | 4-7 | 0-0 | 4-5 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 12 |
| Joey Kaiser | 1-1 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 3 | 2 |
| Mitchell Maher | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Mapes | 3-14 | 2-10 | 0-0 | 2 | 2 | 4 | 4 | 3 | 0 | 2 | 0 | 8 |
| Maverick Morgan | 11-15 | 0-0 | 5-8 | 3 | 7 | 10 | 1 | 0 | 2 | 1 | 2 | 27 |
| Ryan Murray | 7-13 | 0-4 | 0-3 | 1 | 4 | 5 | 9 | 9 | 0 | 7 | 0 | 14 |
| Jake Pfahl | 5-9 | 3-6 | 3-5 | 1 | 3 | 4 | 4 | 4 | 0 | 3 | 3 | 16 |
| Jordan Rigg | 2-2 | 0-0 | 1-1 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-65 | 5-24 | 13-22 | 17 | 33 | 50 | 18 | 16 | 3 | 19 | 10 | 84 | |
| 50.8% | 20.8% | 59.1% | ||||||||||
